How to use it
Score each row 0 to 3 for each vendor (0 = no, 3 = excellent). Total at the bottom. Weight the rows that matter most to you.
| # | What to check | Why it matters |
|---|---|---|
| 1 | Monthly billing available | Annual prepay locks you in before you know it works |
| 2 | Real entry price under $100/mo | Enterprise tools quietly start near $1,300/yr |
| 3 | Add-ons included, not bolted on | "Standard" pricing often doubles with add-ons |
| 4 | Runs on hardware you own | Avoids per-iPad hardware lock-in |
| 5 | Multi-site included, not per-site billed | Per-site pricing punishes small multi-location orgs |
| 6 | Cancel anytime, no penalty | You should not be trapped mid-contract |
| 7 | Reports your funder, board, or auditor accepts | A log you cannot export is not evidence |
| 8 | Live on-site roster (evacuation) | Safety and compliance, not a nice-to-have |
| 9 | No facial recognition required | Avoids BIPA-style privacy exposure |
| 10 | Real human support in your time zone | "We answer the phone" beats a ticket queue |
| 11 | Setup in under a day | If it takes weeks, the clipboard wins |
| 12 | Independent, not mid-acquisition | Roll-ups churn customers and rebrand mid-contract |
Reading your scores
30 to 36: This tool fits an SMB or nonprofit front desk well.
20 to 29: Workable, but watch the rows you scored low; that is where cost and friction hide.
Under 20: Likely built for enterprise security teams, not your front desk.
For reference
CheckinIQ scores 3 on every row by design: $55/mo, monthly, cancel anytime, runs on your iPad, three sites included on Professional, funder-ready exports, live evacuation roster, no facial recognition, US support, same-day setup, independent and founder-led.
Related reading: Best Envoy alternatives for SMBs · SwipedOn alternatives 2026